| KYP M1139 |   SB 1 5620  | 
								  Magical (applied)  | 
								101 – 300 |   Greek  | 
								  Stone (jasper)  | 
							
| KYP M1146 |   PSI. 15 1496  | 
								  Magical (formulary)  | 
								301 – 400 |   Greek  | 
								  Papyrus  | 
							
| KYP M1159 |   Os. Mil. Vogl. inv. 1  | 
								  Magical (applied)  | 
								901 – 1000 |   Egyptian (Coptic)  | 
								  Bone (bovine, rib)  | 
							
| KYP M1160 |   Louvre E 11036 B  | 
								  Magical (applied)  | 
								401 – 500 |   Egyptian (Coptic)  | 
								  Papyrus  | 
							
| KYP M1162 |   P. Fayum p. 61 (c) (notice)  | 
								  Magical (unclear) (?)  | 
								101 – 300 |   Greek (?)  | 
								  Papyrus  | 
							
| KYP M1163 |   Louvre E 7142  | 
								  Magical (applied ?)  | 
								701 – 900 |   Egyptian (Coptic)  | 
								  Papyrus (?)  | 
							
| KYP M1165 |   Köln Inv. 20828  | 
								  Magical (formulary)  | 
								801 – 1000 |   Egyptian (Coptic)  | 
								  Parchment  | 
							
| KYP M1167 |   BM EA 10434,b  | 
								  Magical (formulary ?)  | 
								701 – 900 |   Egyptian (Coptic)  | 
								  Leather  | 
							
| KYP M1168 |   BM EA 10414,b  | 
								  Magical (formulary)  | 
								701 – 900 |   Egyptian (Coptic)  | 
								  Leather  | 
							
| KYP M1182 |   BNU P. gr. 1303  | 
								  Magical (unclear)  | 
								601 – 900 |   Egyptian (Coptic)  | 
								  Parchment  |